1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|
Total Racing Snakes | 10:45:04 | International Tool Hire | 10:50:35 | Baker & the Broker | 11:11:44 |
William Kelly | Lungelo Mlangeni | Pieter Bezuidenhout | |||
Sihawu Dlamini | Sihle Dlamini | Hayden Simpson |
1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|
Twinings! | 14:40:46 | Zimbok | 15:44:26 | Al Plus He ike | 15:53:19 |
Grant Johl | Lee John | Stuart Meyer | |||
Crystal de Wet | Georgie Jephson | Alison Dallas |
1st | time |
---|---|
Metskill Double D | 16:39::12 |
Rebecca Sands | |
Marlette de Jager |
1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|
Richard | 11:06:55 | Jason | 11:07:28 | Ancestors | 12:38:38 |
Richard Odendaal | Jason Lowe | Timothy Theunissen |
1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|
Yvonne | 13:23:50 | Strawberry Hill Farm Aileen | 13:52:01 | Hildegard | 13:38:09 |
Yvonne Cornes | Aileen Anderson | Hildegard Setzkom |
1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|
Colin UK | 12:50:28 | Broomy | 13:10:27 | IWC | 13:20:08 |
Colin Tyrer | Andrew Broom | Roger Rusch | |||
Carl Van Maanen |
1st | time | 2nd | time | 3rd | time |
---|---|---|---|---|---|
Wuhannesburgers | 14:16:43 | Two Clowns | 14:39:34 | Rossox | 14:42:25 |
Bruce Wright | Ashley Seiler | Dave Oxenham | |||
Paul Burgoyne | Jonathan Slatter | Ross Williams |